Property Locations |
Location Name: | *Aurville Project | Area Name: | * |
Effective Date: | 20/Jun/2000 | Location Ownership Percent: | 100 |
Expiry Date: | 10/Mar/2003 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Aurville Project | Area Name: | *Logan Township, Northwestern Quebec |
Effective Date: | 16/Apr/1997 | Location Ownership Percent: | 40 |
Expiry Date: | 20/Jun/2000 | Phone: | (not available) |
Address: | Quebec Canada North America | Fax: | (not available) |
Description: | 122 mineral claims JV Gold Giant Minerals (40%), Castle Rock (20%), and (operator) Norcal (40%) |
 |
Location Name: | *Deva Property | Area Name: | *Cameco |
Effective Date: | 20/Jun/2000 | Location Ownership Percent: | 40 |
Expiry Date: | 19/Feb/2002 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Headway Property | Area Name: | *Red Lake Gold Camp |
Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 60 |
Expiry Date: | 20/Jun/2000 | Phone: | (not available) |
Address: | Ontario Canada North America | Fax: | (not available) |
Description: | Letter Agreement with Rubicon Minerals Corporation (40%) |
 |
Location Name: | *Lac Rocher N2 Project | Area Name: | *Val d'Or Mining District |
Effective Date: | 9/Mar/1999 | Location Ownership Percent: | 50 |
Expiry Date: | 28/May/2001 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | JV with Ecstall Mining Corp. (50%). |
 |
Location Name: | *Lamaune Lake Property | Area Name: | *Thunder Bay |
Effective Date: | 15/Jun/2000 | Location Ownership Percent: | 100 |
Expiry Date: | 19/Feb/2002 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Norgiant Project | Area Name: | *Val D'Or (Abitibi Subprovince) |
Effective Date: | 28/May/1998 | Location Ownership Percent: | 50 |
Expiry Date: | 10/Mar/2003 | Phone: | (not available) |
Address: | Quebec Canada North America
| Fax: | (not available) |
Description: | Joint venture with Gold Giant Minerals Inc. |
 |
Location Name: | *River Valley Projects | Area Name: | *Sudbury |
Effective Date: | 20/Jun/2000 | Location Ownership Percent: | 60 |
Expiry Date: | 29/Jul/2004 | Phone: | (not available) |
Address: | Ontario Canada North America
| Fax: | (not available) |
Description: | Written off |
 |
Location Name: | *Slave Diamond Syndicate group | Area Name: | *Fishback Lake (Slave Craton area) |
Effective Date: | 2/Dec/1935 | Location Ownership Percent: | 20 |
Expiry Date: | 20/Jun/2000 | Phone: | (not available) |
Address: | Northwest Territories Canada North America
| Fax: | (not available) |
Description: | Syndicate is operated by Gerle Gold Ltd., wo holds a 40% interest. |
 |
Location Name: | *Spectrum Property | Area Name: | *Liard Mining Division |
Effective Date: | 16/Aug/1988 | Location Ownership Percent: | 68 |
Expiry Date: | 9/Jun/1989 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | acquired from Placer Dome |