Property Locations |
Location Name: | *Beniah Lake diamond claims | Area Name: | *Mackenzie Mining Division, NWT |
Effective Date: | 16/Feb/1982 | Location Ownership Percent: | 100 |
Expiry Date: | 14/Jun/2000 | Phone: | (not available) |
Address: | Yukon Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Calder Lake Prospect | Area Name: | *Buffalo Hills Region |
Effective Date: | 18/Apr/1997 | Location Ownership Percent: | 50 |
Expiry Date: | 31/May/1999 | Phone: | (not available) |
Address: | Alberta Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 16/Feb/1982 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Jun/1998 | Phone: | (not available) |
Address: | Northwest Territories Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 1/Aug/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 8/Aug/1996 | Phone: | (not available) |
Address: | Newfoundland Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 2/Feb/1996 | Location Ownership Percent: | 100 |
Expiry Date: | 31/May/1996 | Phone: | (not available) |
Address: | Kalimantan Indonesia Asia | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 16/Feb/1982 | Location Ownership Percent: | 100 |
Expiry Date: | 31/May/1984 | Phone: | (not available) |
Address: | Oklahoma USA North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 16/Feb/1982 | Location Ownership Percent: | 100 |
Expiry Date: | 31/May/1982 | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | |