 |
|
|
Fiscal Year End | Company Status | Exempt Flag |
December 31 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
27/Oct/1983 | 10/Jun/2018 | Canada | | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Support Activities for Oil and Gas Operations
| Aveda provides specialized transportation of products, materials, supplies and equipment required for the exploration, development and production of petroleum resources in the Western Canadian Sedimentary Basin and in the United States of America principally in and around the states of Texas and Pennsylvania. Transportation services include both the equipment necessary to move the load as well as a trained, professional driver capable of securing, moving and manipulating the load at its origin and destination. Aveda's rental operations include the rental of tanks, mats, pickers, light towers and other equipment necessary for oilfield operations.
|
| *Biotechnology Research &/or Development
| (not available)
|
| *Research And Development In The Life Sciences
| The company is engaged in the production and marketing of high quality agars and agar-based products for use medicine and science (culture media), molecular life science applications (DNA analysis, protein separations, and PCR), biotechnology, and plant propagation for agricultural biotechnology.
|
Secondary
| *Fishing, Hunting And Trapping
| The company is engaged in the extraction and marketing of high quality Gelidium (seaweed) agars used in the food industry with technological applications as a culture medium for growing cells.
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*AVE | *Aveda Transportation and Energy Services Inc. | TSX Venture | DELIST |
*PHN | *Phoenix Oilfield Hauling Inc | TSX Venture | DELIST |
*PHN | *Phoenix Oilfield Hauling Inc. old | TSX Venture | DELIST |
*MBP.H | *Marine BioProducts International Corp. | TSX Venture | DELIST |
*MBP | *Marine BioProducts International Corp. | TSX Venture | DELIST |
*MBP | *Marine BioProducts International Corp. | VSE | DELIST |
*ECT | *ECA Technology Ltd | VSE | DELIST |
*CUE | *Cruiser Minerals Ltd | VSE | DELIST |
|
|
Name History | From | To |
*Aveda Transportation and Energy Services Inc. | 25/Jun/2012 | 10/Jun/2018 |
*Phoenix Oilfield Hauling Inc. | 6/Jun/2006 | 24/Jun/2012 |
*Marine BioProducts International Corporation | 30/Sep/1997 | 5/Jun/2006 |
*E. C. A. Technology Ltd. | 4/Jan/1993 | 29/Sep/1997 |
*Cruiser Minerals Ltd. | 27/Oct/1983 | 3/Jan/1993 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|
|
|
|
Property Locations |
Location Name: | *Operating Location | Area Name: | *Production Facility, Delta, BC |
Effective Date: | 27/Oct/1983 | Location Ownership Percent: | 100 |
Expiry Date: | 5/Jun/2006 | Phone: | (604) 523-2400 (primary) |
Address: | 1609 Derwent Way Delta,British Columbia Canada V3M 6K8 North America
| Fax: | (604) 523-2410 (primary) |
Description: | |
 |
Location Name: | *Operating Location | Area Name: | * |
Effective Date: | 27/Oct/1983 | Location Ownership Percent: | 100 |
Expiry Date: | 31/Aug/1999 | Phone: | (not available) |
Address: | Northwest Territories Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Plant Locations | Area Name: | *Delta |
Effective Date: | 27/Oct/1983 | Location Ownership Percent: | 100 |
Expiry Date: | 5/Jun/2006 | Phone: | (604) 523-2400 (primary) |
Address: | 1609 Derwent Way Delta,British Columbia Canada V3M 6K8 North America | Fax: | (604) 523-2410 (primary) |
Description: | |
|
*
Historical Data
|  |